TYP | D [mm] | d [mm] | L [mm] | P [mm] | ||
E (min) |
S (max) |
E (min) |
S (max) |
S (max) |
S (max) |
|
EB1-50 | 65 | 30 | 45 | 10 | 130 | 55 |
EB1-75 | 90 | 55 | 45 | 22 | 200 | 105 |
EB1-90 | 105 | 55 | 45 | 23 | 200 | 105 |
EB1-110 | 125 | 65 | 65 | 22 | 110 | 35 |
EB1-125 | 140 | 35 | 76 | 35 | 120 | 50 |
EB1-140 | 160 | 90 | 65 | 19 | 140 | 50 |
EB1-160 | 190 | 90 | 70 | 30 | 140 | 50 |
E - wymiar przed obkurczeniem
S - wymiar po pełnym obkurczeniu