TYP | D [mm] | d [mm] | P [mm] | F [mm] | TB [mm] | TF [mm] | |||
E (min) |
S (max) |
E (min) |
S (max) |
E (min) |
S (max) |
E | S ± 20% | S ± 20% | |
EB3 28 09 | 25 | 9 | 9 | 3 | 55 - 53 | 70 - 72 | 15 - 17 | 2.5 | 1.8 |
EB3 35 15 | 35 | 15 | 13 | 4 | 85 - 88 | 100 - 102 | 20 - 23 | 2.5 | 1.8 |
EB3 55 23 | 55 | 23 | 25 | 8 | 130 - 133 | 165 - 177 | 35 - 37 | 3.3 | 2.5 |
EB3 75 28 | 75 | 28 | 35 | 13 | 170 - 173 | 211 - 215 | 43 - 47 | 3.5 | 3.0 |
EB3 110 35 | 110 | 35 | 50 | 17 | 180 - 183 | 210 - 220 | 50 - 55 | 4.0 | 3.5 |
EB3 170 56 | 170 | 56 | 64 | 28 | 190 - 200 | 225 - 230 | 56 - 60 | 4.0 | 3.5 |
WIDEO